Industrial Grade Trade-Up — $-9.91 Profit (-81.4% ROI)
Cost $12.17 · 3% chance to profit · Industrial Grade rarity tier. Built from inputs from The 2021 Mirage Collection, The Safehouse Collection. Data sourced from real listings on CSFloat, DMarket, and Skinport.
Inputs
This trade-up contract uses 10 input skins of the same rarity. The 10 inputs are:
- CZ75-Auto | Midnight Palm (Field-Tested) — The 2021 Mirage Collection — $6.89
- M249 | Gator Mesh (Factory New) — The Safehouse Collection — $0.60
- M249 | Gator Mesh (Factory New) — The Safehouse Collection — $0.60
- M249 | Gator Mesh (Factory New) — The Safehouse Collection — $0.60
- M249 | Gator Mesh (Factory New) — The Safehouse Collection — $0.60
- M249 | Gator Mesh (Factory New) — The Safehouse Collection — $0.60
- M249 | Gator Mesh (Factory New) — The Safehouse Collection — $0.60
- M249 | Gator Mesh (Factory New) — The Safehouse Collection — $1.02
- G3SG1 | VariCamo (Factory New) — The Safehouse Collection — $0.33
- G3SG1 | VariCamo (Factory New) — The Safehouse Collection — $0.33
Outputs
The output skin is randomly selected from the next rarity tier in the matching collections, weighted proportionally by input count per collection. Possible outputs:
- FAMAS | Teardown (Factory New) — 30% chance — est. $1.23
- Five-SeveN | Silver Quartz (Factory New) — 30% chance — est. $0.80
- SSG 08 | Acid Fade (Factory New) — 30% chance — est. $0.91
- M249 | Humidor (Factory New) — 3% chance — est. $3.85
- MP9 | Music Box (Factory New) — 3% chance — est. $11.97
- SG 553 | Desert Blossom (Factory New) — 3% chance — est. $4.89
- USP-S | Purple DDPAT (Factory New) — 3% chance — est. $34.30
Mechanics
In CS2, a trade-up contract accepts exactly 10 weapon skins of the same rarity and produces 1 skin of the next higher rarity. The output skin's float value is determined by the adjusted float formula: the average float of all 10 inputs is mapped into the output skin's condition range, producing a predictable wear result.
The output condition depends on where the average input float falls relative to the output skin's min and max float values. Lower-float inputs (closer to 0) tend to produce Factory New or Minimal Wear outputs; higher-float inputs (above 0.45) push toward Field-Tested, Well-Worn, or Battle-Scarred.
Profitability depends on three factors: (1) the cost of 10 inputs at current marketplace prices, (2) the expected value of the output distribution weighted by each skin's market price, and (3) the marketplace fees applied on both the buy and sell sides. This trade-up was calculated using live listing prices with all fees included.