UMP-45 | Gold Bismuth
UMP-45 | Gold Bismuth is a Restricted quality UMP-45 skin from the Operation Broken Fang collection. It has a float range of 0.00–0.70, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition. There are currently 275 active listings across CSFloat, DMarket, and Skinport, with prices ranging from $2.17 to $65.00.
Weapon: UMP-45 | Rarity: Restricted | Float Range: 0.00–0.70 | Listings: 275
Available Conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred
Collections: Operation Broken Fang
UMP-45 | Gold Bismuth carries a float range of 0.00–0.70, so it can appear in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred conditions. In a trade-up, ten input floats are averaged and normalized to the output's own range: an input near 0.00 contributes the cleanest float it can, while one near 0.70 drags the average toward Battle-Scarred. That makes float, not just the sticker price, a deciding factor when using UMP-45 | Gold Bismuth as an input.
UMP-45 | Gold Bismuth is a Restricted skin from the Operation Broken Fang collection. Ten Restricted inputs drawn from the Operation Broken Fang collection trade up into a Classified output, so UMP-45 | Gold Bismuth sits one tier below the results it helps produce. No trade-ups with positive expected profit use UMP-45 | Gold Bismuth at current market prices, but its collection and float profile still shape which contracts become viable as prices move.
Price Trend: UMP-45 | Gold Bismuth prices have decreased 32.4% over the last 30 days, from $5.67 to $3.83.
UMP-45 | Gold Bismuth Prices by Condition
| Condition | Avg | Median | Min |
|---|---|---|---|
| Factory New | $11.34 | $11.34 | $11.34 |
| Minimal Wear | $5.11 | $5.11 | $5.11 |
| Field-Tested | $2.16 | $2.16 | $2.16 |
| Well-Worn | $2.47 | $2.47 | $2.47 |
| Battle-Scarred | $2.32 | $2.32 | $2.32 |
Other Skins in the Operation Broken Fang Collection
- Glock-18 | Neo-Noir
- M4A1-S | Printstream
- Five-SeveN | Fairy Tale
- M4A4 | Cyber Security
- USP-S | Monster Mashup
- AWP | Exoskeleton
- Dual Berettas | Dezastre
- Nova | Clear Polymer
- SSG 08 | Parallax
- CZ75-Auto | Vendetta
- G3SG1 | Digital Mesh
- Galil AR | Vandal
- M249 | Deep Relief
- MP5-SD | Condition Zero
- P250 | Contaminant
- P90 | Cocoa Rampage
Frequently Asked Questions
How much does UMP-45 | Gold Bismuth cost?
UMP-45 | Gold Bismuth prices currently range from $2.17 to $65.00 across 275 active listings on CSFloat, DMarket, and Skinport.
What is the float range of UMP-45 | Gold Bismuth?
UMP-45 | Gold Bismuth has a float range of 0.00 to 0.70, which means it is available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition.
Is UMP-45 | Gold Bismuth a good trade-up input?
UMP-45 | Gold Bismuth is not currently used in any trade-up contracts with positive expected profit. It is a Restricted skin, which trades up into Classified outputs, but no contracts with positive expected profit are available at current market prices.
What trade-ups use UMP-45 | Gold Bismuth?
There are currently no trade-ups with positive expected profit using UMP-45 | Gold Bismuth as an input.