SSG 08 | Red Stone
SSG 08 | Red Stone is a Consumer Grade quality SSG 08 skin from the Norse collection. It has a float range of 0.06–0.50, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition. There are currently 285 active listings across CSFloat, DMarket, and Skinport, with prices ranging from $3.92 to $85.00.
Weapon: SSG 08 | Rarity: Consumer Grade | Float Range: 0.06–0.50 | Listings: 285
Available Conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred
Collections: Norse
SSG 08 | Red Stone carries a float range of 0.06–0.50, so it can appear in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred conditions. In a trade-up, ten input floats are averaged and normalized to the output's own range: an input near 0.06 contributes the cleanest float it can, while one near 0.50 drags the average toward Battle-Scarred. That makes float, not just the sticker price, a deciding factor when using SSG 08 | Red Stone as an input.
SSG 08 | Red Stone is a Consumer Grade skin from the Norse collection. Ten Consumer Grade inputs drawn from the Norse collection trade up into a Industrial Grade output, so SSG 08 | Red Stone sits one tier below the results it helps produce. No trade-ups with positive expected profit use SSG 08 | Red Stone at current market prices, but its collection and float profile still shape which contracts become viable as prices move.
Price Trend: SSG 08 | Red Stone prices have increased 30.7% over the last 30 days, from $5.29 to $6.92.
SSG 08 | Red Stone Prices by Condition
| Condition | Avg | Median | Min |
|---|---|---|---|
| Factory New | $14.97 | $14.97 | $14.97 |
| Minimal Wear | $4.69 | $4.69 | $4.69 |
| Field-Tested | $3.98 | $3.98 | $3.98 |
| Well-Worn | $4.05 | $4.05 | $4.05 |
| Battle-Scarred | $3.78 | $3.78 | $3.78 |
Other Skins in the Norse Collection
- AWP | Gungnir
- Negev | Mjölnir
- AUG | Flame Jörmungandr
- Desert Eagle | Emerald Jörmungandr
- P90 | Astral Jörmungandr
- CZ75-Auto | Emerald Quartz
- MAC-10 | Copper Borre
- SCAR-20 | Brass
- XM1014 | Frost Borre
- Dual Berettas | Pyre
- M4A1-S | Moss Quartz
- MAG-7 | Chainmail
- USP-S | Pathfinder
- FAMAS | Night Borre
- Galil AR | Tornado
- MP7 | Scorched
- SG 553 | Barricade
Frequently Asked Questions
How much does SSG 08 | Red Stone cost?
SSG 08 | Red Stone prices currently range from $3.92 to $85.00 across 285 active listings on CSFloat, DMarket, and Skinport.
What is the float range of SSG 08 | Red Stone?
SSG 08 | Red Stone has a float range of 0.06 to 0.50, which means it is available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition.
Is SSG 08 | Red Stone a good trade-up input?
SSG 08 | Red Stone is not currently used in any trade-up contracts with positive expected profit. It is a Consumer Grade skin, which trades up into Industrial Grade outputs, but no contracts with positive expected profit are available at current market prices.
What trade-ups use SSG 08 | Red Stone?
There are currently no trade-ups with positive expected profit using SSG 08 | Red Stone as an input.