P90 | Off World
P90 | Off World is a Mil-Spec quality P90 skin from the Prisma collection. It has a float range of 0.00–0.75, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition. There are currently 972 active listings across CSFloat, DMarket, and Skinport, with prices ranging from $0.14 to $25.55.
Weapon: P90 | Rarity: Mil-Spec | Float Range: 0.00–0.75 | Listings: 972
Available Conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred
Collections: Prisma
P90 | Off World carries a float range of 0.00–0.75, so it can appear in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred conditions. In a trade-up, ten input floats are averaged and normalized to the output's own range: an input near 0.00 contributes the cleanest float it can, while one near 0.75 drags the average toward Battle-Scarred. That makes float, not just the sticker price, a deciding factor when using P90 | Off World as an input.
P90 | Off World is a Mil-Spec skin from the Prisma collection. Ten Mil-Spec inputs drawn from the Prisma collection trade up into a Restricted output, so P90 | Off World sits one tier below the results it helps produce. No trade-ups with positive expected profit use P90 | Off World at current market prices, but its collection and float profile still shape which contracts become viable as prices move.
Price Trend: P90 | Off World prices have increased 329.4% over the last 30 days, from $0.34 to $1.46.
P90 | Off World Prices by Condition
| Condition | Avg | Median | Min |
|---|---|---|---|
| Factory New | $1.14 | $1.14 | $1.14 |
| Minimal Wear | $0.27 | $0.27 | $0.27 |
| Field-Tested | $0.22 | $0.22 | $0.22 |
| Well-Worn | $0.19 | $0.19 | $0.19 |
| Battle-Scarred | $0.15 | $0.15 | $0.15 |
Other Skins in the Prisma Collection
- Five-SeveN | Angry Mob
- M4A4 | The Emperor
- AUG | Momentum
- R8 Revolver | Skull Crusher
- XM1014 | Incinegator
- AWP | Atheris
- Desert Eagle | Light Rail
- MP5-SD | Gauss
- Tec-9 | Bamboozle
- UMP-45 | Moonrise
- AK-47 | Uncharted
- FAMAS | Crypsis
- Galil AR | Akoben
- MAC-10 | Whitefish
- MP7 | Mischief
- P250 | Verdigris
Frequently Asked Questions
How much does P90 | Off World cost?
P90 | Off World prices currently range from $0.14 to $25.55 across 972 active listings on CSFloat, DMarket, and Skinport.
What is the float range of P90 | Off World?
P90 | Off World has a float range of 0.00 to 0.75, which means it is available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition.
Is P90 | Off World a good trade-up input?
P90 | Off World is not currently used in any trade-up contracts with positive expected profit. It is a Mil-Spec skin, which trades up into Restricted outputs, but no contracts with positive expected profit are available at current market prices.
What trade-ups use P90 | Off World?
There are currently no trade-ups with positive expected profit using P90 | Off World as an input.