Glock-18 | Gold Toof
Glock-18 | Gold Toof is a Covert quality Glock-18 skin from the Gallery collection. It has a float range of 0.00–0.73, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition. There are currently 1,321 active listings across CSFloat, DMarket, and Skinport, with prices ranging from $23.31 to $99000.00.
Weapon: Glock-18 | Rarity: Covert | Float Range: 0.00–0.73 | Listings: 1321
Available Conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred
Collections: Gallery
Glock-18 | Gold Toof carries a float range of 0.00–0.73, so it can appear in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred conditions. In a trade-up, ten input floats are averaged and normalized to the output's own range: an input near 0.00 contributes the cleanest float it can, while one near 0.73 drags the average toward Battle-Scarred. That makes float, not just the sticker price, a deciding factor when using Glock-18 | Gold Toof as an input.
Glock-18 | Gold Toof is a Covert skin from the Gallery collection. Ten Covert inputs drawn from the Gallery collection trade up into a Knife or Glove output, so Glock-18 | Gold Toof sits one tier below the results it helps produce. No trade-ups with positive expected profit use Glock-18 | Gold Toof at current market prices, but its collection and float profile still shape which contracts become viable as prices move.
Price Trend: Glock-18 | Gold Toof prices have increased 108.0% over the last 30 days, from $25.77 to $53.61.
Glock-18 | Gold Toof Prices by Condition
| Condition | Avg | Median | Min |
|---|---|---|---|
| Factory New | $83.99 | $83.99 | $83.99 |
| Minimal Wear | $26.15 | $26.15 | $26.15 |
| Field-Tested | $23.66 | $23.66 | $23.66 |
| Well-Worn | $24.99 | $24.99 | $24.99 |
| Battle-Scarred | $24.95 | $24.95 | $24.95 |
Other Skins in the Gallery Collection
- M4A1-S | Vaporwave
- AK-47 | The Outsiders
- P250 | Epicenter
- UMP-45 | Neo-Noir
- Dual Berettas | Hydro Strike
- M4A4 | Turbine
- MAC-10 | Saibā Oni
- P90 | Randy Rush
- SSG 08 | Rapid Transit
- AUG | Luxe Trim
- Desert Eagle | Calligraffiti
- M249 | Hypnosis
- MP5-SD | Statics
- R8 Revolver | Tango
- SCAR-20 | Trail Blazer
- USP-S | 27
Frequently Asked Questions
How much does Glock-18 | Gold Toof cost?
Glock-18 | Gold Toof prices currently range from $23.31 to $99000.00 across 1,321 active listings on CSFloat, DMarket, and Skinport.
What is the float range of Glock-18 | Gold Toof?
Glock-18 | Gold Toof has a float range of 0.00 to 0.73, which means it is available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition.
Is Glock-18 | Gold Toof a good trade-up input?
Glock-18 | Gold Toof is not currently used in any trade-up contracts with positive expected profit. It is a Covert skin, which trades up into Knife or Glove outputs, but no contracts with positive expected profit are available at current market prices.
What trade-ups use Glock-18 | Gold Toof?
There are currently no trade-ups with positive expected profit using Glock-18 | Gold Toof as an input.