Dual Berettas | Urban Shock
Dual Berettas | Urban Shock is a Restricted quality Dual Berettas skin from the Chroma collection. It has a float range of 0.00–0.47, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition. There are currently 575 active listings across CSFloat, DMarket, and Skinport, with prices ranging from $1.41 to $266.90.
Weapon: Dual Berettas | Rarity: Restricted | Float Range: 0.00–0.47 | Listings: 575
Available Conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred
Collections: Chroma
Dual Berettas | Urban Shock carries a float range of 0.00–0.47, so it can appear in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred conditions. In a trade-up, ten input floats are averaged and normalized to the output's own range: an input near 0.00 contributes the cleanest float it can, while one near 0.47 drags the average toward Battle-Scarred. That makes float, not just the sticker price, a deciding factor when using Dual Berettas | Urban Shock as an input.
Dual Berettas | Urban Shock is a Restricted skin from the Chroma collection. Ten Restricted inputs drawn from the Chroma collection trade up into a Classified output, so Dual Berettas | Urban Shock sits one tier below the results it helps produce. No trade-ups with positive expected profit use Dual Berettas | Urban Shock at current market prices, but its collection and float profile still shape which contracts become viable as prices move.
Price Trend: Dual Berettas | Urban Shock prices have decreased 12.3% over the last 30 days, from $2.47 to $2.17.
Dual Berettas | Urban Shock Prices by Condition
| Condition | Avg | Median | Min |
|---|---|---|---|
| Factory New | $3.18 | $3.18 | $3.18 |
| Minimal Wear | $2.05 | $2.05 | $2.05 |
| Field-Tested | $1.34 | $1.34 | $1.34 |
| Well-Worn | $1.67 | $1.67 | $1.67 |
| Battle-Scarred | $1.82 | $1.82 | $1.82 |
Other Skins in the Chroma Collection
- AWP | Man-o'-war
- Galil AR | Chatterbox
- AK-47 | Cartel
- M4A4 | 龍王 (Dragon King)
- P250 | Muertos
- Desert Eagle | Naga
- MAC-10 | Malachite
- Sawed-Off | Serenity
- Glock-18 | Catacombs
- M249 | System Lock
- MP9 | Deadly Poison
- SCAR-20 | Grotto
- XM1014 | Quicksilver
Frequently Asked Questions
How much does Dual Berettas | Urban Shock cost?
Dual Berettas | Urban Shock prices currently range from $1.41 to $266.90 across 575 active listings on CSFloat, DMarket, and Skinport.
What is the float range of Dual Berettas | Urban Shock?
Dual Berettas | Urban Shock has a float range of 0.00 to 0.47, which means it is available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition.
Is Dual Berettas | Urban Shock a good trade-up input?
Dual Berettas | Urban Shock is not currently used in any trade-up contracts with positive expected profit. It is a Restricted skin, which trades up into Classified outputs, but no contracts with positive expected profit are available at current market prices.
What trade-ups use Dual Berettas | Urban Shock?
There are currently no trade-ups with positive expected profit using Dual Berettas | Urban Shock as an input.