Desert Eagle | Printstream
Desert Eagle | Printstream is a Covert quality Desert Eagle skin from the Fracture collection. It has a float range of 0.00–0.80, meaning it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition. There are currently 6,283 active listings across CSFloat, DMarket, and Skinport, with prices ranging from $29.06 to $3080.88.
Weapon: Desert Eagle | Rarity: Covert | Float Range: 0.00–0.80 | Listings: 6283
Available Conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred
Collections: Fracture
Desert Eagle | Printstream carries a float range of 0.00–0.80, so it can appear in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred conditions. In a trade-up, ten input floats are averaged and normalized to the output's own range: an input near 0.00 contributes the cleanest float it can, while one near 0.80 drags the average toward Battle-Scarred. That makes float, not just the sticker price, a deciding factor when using Desert Eagle | Printstream as an input.
Desert Eagle | Printstream is a Covert skin from the Fracture collection. Ten Covert inputs drawn from the Fracture collection trade up into a Knife or Glove output, so Desert Eagle | Printstream sits one tier below the results it helps produce. No trade-ups with positive expected profit use Desert Eagle | Printstream at current market prices, but its collection and float profile still shape which contracts become viable as prices move.
Price Trend: Desert Eagle | Printstream prices have decreased 3.2% over the last 30 days, from $39.60 to $38.33.
Desert Eagle | Printstream Prices by Condition
| Condition | Avg | Median | Min |
|---|---|---|---|
| Factory New | $58.19 | $58.19 | $58.19 |
| Minimal Wear | $38.14 | $38.14 | $38.14 |
| Field-Tested | $30.14 | $30.14 | $30.14 |
| Well-Worn | $30.40 | $30.40 | $30.40 |
| Battle-Scarred | $29.52 | $29.52 | $29.52 |
Other Skins in the Fracture Collection
- AK-47 | Legion of Anubis
- Glock-18 | Vogue
- M4A4 | Tooth Fairy
- XM1014 | Entombed
- Galil AR | Connexion
- MAC-10 | Allure
- MAG-7 | Monster Call
- MP5-SD | Kitbash
- Tec-9 | Brother
- Negev | Ultralight
- P2000 | Gnarled
- P250 | Cassette
- P90 | Freight
- PP-Bizon | Runic
- SG 553 | Ol' Rusty
- SSG 08 | Mainframe 001
Frequently Asked Questions
How much does Desert Eagle | Printstream cost?
Desert Eagle | Printstream prices currently range from $29.06 to $3080.88 across 6,283 active listings on CSFloat, DMarket, and Skinport.
What is the float range of Desert Eagle | Printstream?
Desert Eagle | Printstream has a float range of 0.00 to 0.80, which means it is available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred condition.
Is Desert Eagle | Printstream a good trade-up input?
Desert Eagle | Printstream is not currently used in any trade-up contracts with positive expected profit. It is a Covert skin, which trades up into Knife or Glove outputs, but no contracts with positive expected profit are available at current market prices.
What trade-ups use Desert Eagle | Printstream?
There are currently no trade-ups with positive expected profit using Desert Eagle | Printstream as an input.